Daily Single Subscription Fixed Matches Offer

THE DAILY SINGLE SUBSCRIPTION OFFER INCLUDES ONE PICK PER DAY, SURE FIXED MATCHES WITH ODDS 2.00 TO 5.00
WITH THE SINGLE SUBSCRIPTION PLAN WE GIVE SURE FIXED MATCHES BASED ON RELIABLE INFORMATION.
Contact us on e-mail or Whatsapp to BUY YOUR PLAN!
Email address: worldfixedpredictions@gmail.com
Whatsapp & Telegram phone number: +38975656333

PAYMENT METHODS: Western Union, Skrill, Neteller or Moneygram

SUBSCRIPTION FIXED MATCHES ARCHIVE
Date | Match | Pick | FT | Result |
20.07.2022 | Pereira v Patriotas | 1 | 2-0 | WIN ✔️ |
19.07.2022 | Delfin v Aucas | X | 0-0 | WIN ✔️ |
18.07.2022 | Velez Sarsfield v River Plate | X | 2-2 | WIN ✔️ |
17.07.2022 | Tigre v Estudiantes | 1 | 2-1 | WIN ✔️ |
16.07.2022 | Athletico-PR v Internacional | X | 0-0 | WIN ✔️ |
15.07.2022 | Tolima v Dep. Cali | 1 | 2-0 | WIN ✔️ |
14.07.2022 | Ceara v Fortaleza | 1 | 1-0 | WIN ✔️ |
13.07.2022 | Cruzeiro v Fluminense | 2 | 0-3 | WIN ✔️ |
12.07.2022 | Cerrito v Cerro Largo | 2 | 0-2 | WIN ✔️ |
11.07.2022 | Cuiaba v Botafogo RJ | 1 | 2-0 | WIN ✔️ |
10.07.2022 | Lanus v Huracan | 2 | 2-3 | WIN ✔️ |
09.07.2022 | Aurora v Always Ready | X | 1-1 | WIN ✔️ |
08.07.2022 | Patriotas v Junior | 1 | 1-0 | WIN ✔️ |
07.07.2022 | Cangzhou v Shenzhen | 2 | 1-2 | WIN ✔️ |
06.07.2022 | Tochigi v Verdy | 2 | 0-1 | WIN ✔️ |
05.07.2022 | Aldosivi v Rosario | 1 | 2-1 | WIN ✔️ |
04.07.2022 | Blooming v Bolivar | 1 | 2-1 | WIN ✔️ |
03.07.2022 | Santos v Flamengo | 2 | 1-2 | WIN ✔️ |
02.07.2022 | Everton v Colo Colo | X | 1-1 | WIN ✔️ |
01.07.2022 | America MG v Botafogo RJ | 1 | 3-0 | WIN ✔️ |
30.06.2022 | Cincinnati v New York City | X | 4-4 | WIN ✔️ |
29.06.2022 | Tanger v Maghreb Fez | X | 1-1 | WIN ✔️ |
28.06.2022 | Tacuary v Sol De America | X | 2-2 | WIN ✔️ |
27.06.2022 | St. Patricks v Shamrock Rovers | 2 | 1-2 | WIN ✔️ |
26.06.2022 | San Lorenzo v Tigre | X | 1-1 | WIN ✔️ |
25.06.2022 | Colon v Huracan | 2 | 0-1 | WIN ✔️ |
24.06.2022 | Sao Paulo v Palmeiras | 1 | 1-0 | WIN ✔️ |
23.06.2022 | Corinthians v Santos | 1 | 4-0 | WIN ✔️ |
22.06.2022 | VPS v Honka | 2 | 0-1 | WIN ✔️ |
21.06.2022 | Sao Paulo v Palmeiras | 2 | 1-2 | WIN ✔️ |
20.06.2022 | Saprissa v Alajuelense | X | 1-1 | WIN ✔️ |
19.06.2022 | Lanus v Colon | 1 | 1-0 | WIN ✔️ |
18.06.2022 | SJK v Inter Turku | X | 1-1 | WIN ✔️ |
17.06.2022 | Racing Club v Velez Sarsfield | 1 | 2-0 | WIN ✔️ |
16.06.2022 | Boca Juniors v Tigre | 1 | 5-3 | WIN ✔️ |
15.06.2022 | Juventude v Santos | 2 | 1-2 | WIN ✔️ |
14.06.2022 | Defensor Sp. v Nacional | 2 | 0-1 | WIN ✔️ |
13.06.2022 | Asan v Daejeon | 1 | 1-0 | WIN ✔️ |
12.06.2022 | Goias v Ceara | X | 1-1 | WIN ✔️ |
11.06.2022 | Independiente v T. Cordoba | 1 | 1-0 | WIN ✔️ |
10.06.2022 | Coritiba v Sao Paulo | X | 1-1 | WIN ✔️ |
09.06.2022 | Santos v Internacional | X | 1-1 | WIN ✔️ |
08.06.2022 | Seoul E. v Jeonnam | X | 1-1 | WIN ✔️ |
07.06.2022 | Njemacka v Engleska | X | 1-1 | WIN ✔️ |
06.06.2022 | Bragatino v Internacional | 2 | 0-2 | WIN ✔️ |
05.06.2022 | Estudiantes v Gimnasia L.P | X | 1-1 | WIN ✔️ |
04.06.2022 | C-Osaka v Shonan | 1 | 1-0 | WIN ✔️ |
03.06.2022 | Gvadalupa v Kuba | 1 | 2-1 | WIN ✔️ |
02.06.2022 | Tolima v Ind. Medellin | X | 0-0 | WIN ✔️ |
01.06.2022 | Atl. Nacional v Millonarios | X | 2-2 | WIN ✔️ |
NOTE: We recommend not to combine our combo fixed matches (paid tips) with the randomly selected outcome by you or even those bought from another site with similar services. Due to the fact that sometimes unpredictable circumstances may occur and influence the outcome of the game, this service does not guarantee totally perfect algorithm for success.